Presented by Schacker Realty 631-293-3700
www.schackerrealty.com
Average Listing Sale Price/Sq. Ft. |
---|
Sq. Ft. | Nov 2020 | Nov 2022 | Nov 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 207.64 | 242.46 | 278.86 | 34.3% | 15.0% |
10k-30k | 173.78 | 223.79 | 247.86 | 42.6% | 10.8% |
30k-70k | 153.20 | 195.75 | 235.62 | 53.8% | 20.4% |
70k-999k | 161.78 | 186.39 | 208.00 | 28.6% | 11.6% |
Average Listing Rent/Sq. Ft. (Including RE Taxes) |
---|
Sq. Ft. | Nov 2020 | Nov 2022 | Nov 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 15.53 | 17.65 | 18.88 | 21.6% | 7.0% |
10k-30k | 14.38 | 18.28 | 18.69 | 30.0% | 2.2% |
30k-70k | 14.08 | 16.36 | 17.99 | 27.8% | 10.0% |
70k-999k | 14.42 | 18.37 | 20.86 | 44.7% | 13.6% |
Number of Listings for Sale |
---|
Sq. Ft. | Nov 2020 | Nov 2022 | Nov 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 109 | 62 | 54 | -50.5% | -12.9% |
10k-30k | 79 | 67 | 70 | -11.4% | 4.5% |
30k-70k | 38 | 23 | 24 | -36.8% | 4.3% |
70k-999k | 13 | 5 | 14 | 7.7% | 180.0% |
Totals | 239 | 157 | 162 | -32.2% | 3.2% |
Number of Listings for Lease or Sublease |
---|
Sq. Ft. | Nov 2020 | Nov 2022 | Nov 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 200 | 111 | 185 | -7.5% | 66.7% |
10k-30k | 137 | 91 | 141 | 2.9% | 54.9% |
30k-70k | 51 | 43 | 71 | 39.2% | 65.1% |
70k-999k | 35 | 63 | 65 | 85.7% | 3.2% |
Totals | 423 | 308 | 462 | 9.2% | 50.0% |
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Bethpage | 1 | 9 | 539,600 | $271.48 | $19.45 | $3.03 |
East Rockaway | 3 | 4 | 94,940 | $258.62 | $20.00 | $3.97 |
Freeport | 6 | 9 | 170,773 | $272.12 | $24.74 | $2.97 |
Garden City | 1 | 8 | 310,597 | $294.54 | $25.95 | $4.04 |
Garden City Park | 1 | 3 | 73,498 | $350.00 | $22.50 | $6.34 |
Glen Cove | 4 | 8 | 130,502 | $197.59 | $19.67 | $2.61 |
Glenwood Landing | 1 | 3 | 49,100 | $207.55 | $16.63 | $3.60 |
Hempstead | 1 | 5 | 53,749 | $215.08 | $20.17 | $10.72 |
Hicksville | 2 | 23 | 553,337 | $301.05 | $19.88 | $5.12 |
Inwood | 1 | 12 | 549,724 | $200.00 | $24.63 | $3.51 |
Island Park | 3 | 3 | 105,188 | $251.41 | $22.98 | $3.10 |
New Hyde Park | 3 | 3 | 205,114 | $264.22 | $16.38 | $3.74 |
Oceanside | 2 | 19 | 162,463 | $198.62 | $21.78 | $4.44 |
Plainview | 1 | 13 | 242,882 | $323.91 | $20.39 | $5.41 |
Port Washington | 3 | 4 | 197,155 | $280.73 | $20.44 | $3.80 |
Syosset | 1 | 12 | 162,300 | $319.35 | $22.29 | $4.47 |
Valley Stream | 4 | 6 | 121,850 | $272.82 | $22.50 | $6.65 |
Westbury | 5 | 12 | 671,932 | $269.19 | $19.41 | $3.58 |
Mineola | | 8 | 225,078 | | $22.51 | $2.78 |
Woodbury | | 3 | 178,967 | | $23.00 | $6.73 |
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Amityville | 8 | 14 | 645,410 | $244.11 | $15.22 | $2.95 |
Bay Shore | 7 | 13 | 984,930 | $256.41 | $17.42 | $2.42 |
Bellport | 3 | 2 | 82,303 | $205.94 | | $2.02 |
Bohemia | 4 | 22 | 493,095 | $273.51 | $15.81 | $2.51 |
Brentwood | 1 | 6 | 302,800 | $250.00 | $16.88 | $2.14 |
Center Moriches | 1 | 3 | 18,334 | $191.30 | $20.67 | $2.10 |
Central Islip | 3 | 6 | 289,199 | $238.78 | $15.88 | $3.54 |
Commack | 1 | 11 | 389,240 | $304.47 | $20.75 | $2.55 |
Copiague | 6 | 11 | 159,609 | $238.58 | $16.27 | $2.62 |
Deer Park | 5 | 25 | 599,656 | $244.65 | $18.17 | $2.79 |
Edgewood | 1 | 4 | 315,897 | $250.00 | $18.60 | $3.04 |
Farmingdale | 11 | 44 | 1,148,939 | $273.27 | $19.06 | $3.02 |
Hauppauge | 7 | 45 | 2,039,040 | $236.98 | $18.71 | $2.66 |
Holbrook | 4 | 21 | 511,409 | $254.38 | $16.05 | $2.45 |
Holtsville | 3 | 4 | 95,806 | $264.91 | $16.50 | $4.37 |
Huntington Station | 2 | 4 | 45,982 | $233.38 | $16.17 | $2.66 |
Islandia | 1 | 6 | 459,114 | $237.50 | $19.33 | $3.38 |
Lindenhurst | 4 | 7 | 169,551 | $254.96 | $15.44 | $2.30 |
Medford | 6 | 8 | 482,781 | $235.28 | $20.72 | $1.84 |
Melville | 2 | 14 | 1,612,511 | $183.48 | $22.08 | $2.47 |
Nesconset | 1 | 2 | 8,310 | $312.86 | $16.40 | $4.30 |
Riverhead | 2 | 4 | 57,405 | $176.10 | $17.21 | $2.68 |
Rocky Point | 1 | 2 | 14,000 | $275.00 | $12.21 | $2.92 |
Ronkonkoma | 9 | 14 | 545,004 | $280.91 | $16.12 | $2.11 |
Saint James | 1 | 2 | 27,500 | $250.00 | $16.50 | |
Smithtown | 2 | 2 | 54,500 | $234.08 | $20.50 | $1.76 |
West Babylon | 10 | 19 | 235,905 | $277.30 | $18.35 | $3.12 |
Calverton | | 5 | 307,651 | | $17.18 | $1.96 |
Shirley | | 3 | 331,900 | | $20.00 | |
Westhampton Beach | | 6 | 54,011 | | $24.10 | |
Yaphank | | 12 | 1,045,851 | | $14.96 | $2.22 |
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.
Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay, Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.
All information is subject to errors, omissions, modification, and withdrawal. Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.