Long Island Industrial, Warehouse, and Manufacturing Property Market Trends for Dec 2024
Presented by Schacker Realty 631-293-3700
www.schackerrealty.com
Average Listing Sale Price/Sq. Ft. |
---|
Sq. Ft. | Dec 2020 | Dec 2022 | Dec 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 206.68 | 243.34 | 277.05 | 34.0% | 13.9% |
10k-30k | 174.94 | 227.62 | 250.41 | 43.1% | 10.0% |
30k-70k | 152.54 | 199.23 | 238.96 | 56.7% | 19.9% |
70k-999k | 165.71 | 186.39 | 203.41 | 22.8% | 9.1% |
Average Listing Rent/Sq. Ft. (Including RE Taxes) |
---|
Sq. Ft. | Dec 2020 | Dec 2022 | Dec 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 15.38 | 17.39 | 18.88 | 22.8% | 8.6% |
10k-30k | 14.45 | 18.03 | 18.92 | 30.9% | 4.9% |
30k-70k | 14.07 | 16.32 | 17.97 | 27.7% | 10.1% |
70k-999k | 14.57 | 18.87 | 20.47 | 40.5% | 8.5% |
Number of Listings for Sale |
---|
Sq. Ft. | Dec 2020 | Dec 2022 | Dec 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 104 | 63 | 54 | -48.1% | -14.3% |
10k-30k | 76 | 67 | 71 | -6.6% | 6.0% |
30k-70k | 41 | 22 | 24 | -41.5% | 9.1% |
70k-999k | 13 | 5 | 15 | 15.4% | 200.0% |
Totals | 234 | 157 | 164 | -29.9% | 4.5% |
Number of Listings for Lease or Sublease |
---|
Sq. Ft. | Dec 2020 | Dec 2022 | Dec 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 194 | 117 | 185 | -4.6% | 58.1% |
10k-30k | 128 | 102 | 140 | 9.4% | 37.3% |
30k-70k | 58 | 41 | 69 | 19.0% | 68.3% |
70k-999k | 39 | 63 | 66 | 69.2% | 4.8% |
Totals | 419 | 323 | 460 | 9.8% | 42.4% |
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Baldwin | 2 | 1 | 68,675 | $135.80 | $18.00 | $2.94 |
Bethpage | 1 | 9 | 539,600 | $271.48 | $20.78 | $3.03 |
East Rockaway | 3 | 4 | 94,940 | $258.62 | $20.00 | $3.97 |
Freeport | 6 | 8 | 170,673 | $272.12 | $25.24 | $2.97 |
Garden City | 1 | 8 | 310,597 | $294.54 | $26.11 | $4.04 |
Garden City Park | 1 | 3 | 73,498 | $337.69 | $22.50 | $6.34 |
Glen Cove | 4 | 8 | 130,502 | $194.16 | $19.67 | $2.61 |
Glenwood Landing | 1 | 3 | 49,100 | $207.55 | $16.63 | $3.60 |
Hempstead | 1 | 5 | 58,724 | $215.08 | $21.12 | $10.72 |
Hicksville | 2 | 20 | 522,467 | $301.05 | $19.96 | $5.12 |
Inwood | 1 | 12 | 549,724 | $200.00 | $24.63 | $3.51 |
Island Park | 3 | 3 | 105,188 | $251.41 | $22.98 | $3.10 |
New Hyde Park | 2 | 6 | 206,930 | $291.02 | $19.25 | $3.86 |
Oceanside | 2 | 18 | 158,263 | $198.62 | $21.51 | $4.44 |
Plainview | 1 | 12 | 239,082 | $323.91 | $20.99 | $5.41 |
Port Washington | 3 | 3 | 179,655 | $280.73 | $18.99 | $3.86 |
Syosset | 1 | 12 | 162,300 | $319.35 | $22.29 | $4.47 |
Valley Stream | 4 | 6 | 121,850 | $272.82 | $22.50 | $6.65 |
Westbury | 5 | 11 | 592,432 | $270.74 | $19.21 | $3.59 |
Mineola | | 8 | 225,078 | | $23.13 | $2.78 |
Rockville Centre | | 3 | 15,349 | | $15.30 | |
Woodbury | | 3 | 178,967 | | $23.00 | $6.73 |
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Amityville | 10 | 14 | 829,910 | $238.43 | $15.00 | $2.71 |
Bay Shore | 7 | 15 | 990,830 | $251.05 | $16.93 | $2.42 |
Bellport | 3 | 3 | 82,303 | $205.94 | $19.20 | $2.02 |
Bohemia | 5 | 21 | 568,183 | $278.81 | $16.02 | $2.44 |
Brentwood | 1 | 6 | 302,800 | $250.00 | $16.88 | $2.14 |
Center Moriches | 1 | 3 | 18,334 | $191.30 | $20.67 | $2.10 |
Central Islip | 3 | 7 | 463,115 | $238.78 | $15.77 | $3.54 |
Commack | 1 | 11 | 389,240 | $304.47 | $20.75 | $2.55 |
Copiague | 5 | 11 | 150,729 | $238.99 | $16.27 | $2.62 |
Deer Park | 5 | 24 | 593,701 | $244.65 | $17.88 | $2.79 |
Edgewood | 1 | 3 | 274,609 | $250.00 | $18.60 | $3.04 |
Farmingdale | 13 | 45 | 1,139,041 | $282.38 | $18.93 | $3.11 |
Hauppauge | 7 | 44 | 2,017,040 | $238.22 | $18.90 | $2.67 |
Holbrook | 4 | 20 | 502,109 | $251.45 | $16.05 | $2.45 |
Holtsville | 3 | 4 | 95,806 | $264.91 | $16.50 | $4.37 |
Huntington Station | 2 | 3 | 34,482 | $233.38 | $16.50 | $2.66 |
Islandia | 1 | 6 | 459,114 | $237.50 | $19.33 | $3.38 |
Lindenhurst | 4 | 6 | 154,551 | $254.96 | $16.00 | $2.30 |
Medford | 6 | 8 | 482,781 | $235.28 | $20.72 | $1.82 |
Melville | 2 | 14 | 1,518,526 | $183.48 | $22.08 | $2.47 |
Nesconset | 1 | 2 | 8,310 | $312.86 | $16.40 | $4.30 |
Patchogue | 1 | 2 | 51,950 | $250.00 | $8.00 | $2.13 |
Riverhead | 2 | 5 | 63,405 | $176.10 | $17.21 | $2.68 |
Rocky Point | 1 | 2 | 14,000 | $275.00 | $12.21 | $2.92 |
Ronkonkoma | 9 | 15 | 549,004 | $280.91 | $16.24 | $2.11 |
Saint James | 1 | 2 | 27,500 | $250.00 | $16.50 | |
West Babylon | 9 | 17 | 245,812 | $276.99 | $18.74 | $3.25 |
Bayport | | 3 | 71,681 | | | |
Calverton | | 6 | 310,851 | | $16.39 | $1.96 |
Shirley | | 3 | 331,900 | | $18.98 | |
Westhampton Beach | | 6 | 54,011 | | $24.10 | |
Yaphank | | 9 | 945,851 | | $16.54 | $0.14 |
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.
Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay, Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.
All information is subject to errors, omissions, modification, and withdrawal. Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.